Aerial Advertising Outdoor Ontario
 | AERIAL ADVERTISING OUTDOOR ONTARIO |
LOCAL AERIAL ADVERTISING OUTDOOR MEDIA MARKETS AVAILABLE THROUGHOUT ONTARIO SINCE 1947
| • | BARRIE |
• | BRAMPTON |
• | BURLINGTON |
• | ETOBICOKE |
• | GRAVENHURST |
| • | HAMILTON |
• | KINGSTON |
• | KLEINBURG |
• | LONDON |
• | MARKHAM |
| • | MISSISSAUGA |
• | MUSKOKA |
• | NIAGARA FALLS |
• | NORTH BAY |
• | NORTH YORK |
| • | OSHAWA |
• | OTTAWA |
• | SARNIA |
• | ST. CATHARINES |
• | SUDBURY |
| • | THUNDER BAY |
• | TORONTO |
• | VAUGHN |
• | WINDSOR |
| |
AIRPLANE AND HELICOPTER AERIAL BANNER TOWING, SKYWRITING, NIGHTSIGNS, BLIMPS AND SEARCHLIGHTS FOR PERSONAL, COMMERCIAL, MILITARY AND MOTION PICTURE APPLICATIONS
You create the entire Aerial Advertising Media Campaign including: Creative, Media, Size, Aircraft Type, Placement Dates, Takeoff Times, Target Areas and Exposure Times.
Airads Worldwide Aerial Advertising Ontario provides you with the experience, knowledge and the tools...
 | | AERIAL BANNER |
| • | Up to 50 RED and/or BLACK CAPITAL Characters Incl. Spaces |
| • | Multiple Aircraft Available For Longer Messages or Formations |
| • | Changeable Copy for Last Minute Media Placement |
| • | Up to 3.6m Tall Character Height Option |
| • | Flown by Either Airplane or Helicopter |
| • | Partial or Fully Wrapped Tow Aircraft |
| • | Display Speeds as Low as 16 km/h |
| • | Logo Insertion Capable |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - CAD $ |
| :15 Min. On-Site | 2,995 |
| 1/3 - Day | 5,495 |
| 1/2 - Day | 9,695 |
| 1 - Day | 13,795 |
| 1 - Week | 82,995 |
| 4 - Week | 276,995 |
|
 | | AERIAL BILLBOARD |
| • | Up to 16 x 60m Single or Double-Sided and Unlimited Colors |
| • | Changeable Copy and/or Trailing Banners Available |
| • | Multiple Aircraft Available For Flights in Formation |
| • | Exclusive or In-Line (2 Total Slots) Placement |
| • | Cutouts, Extensions, Custom Shapes, Props |
| • | Flown by Either Airplane or Helicopter |
| • | Partial or Fully Wrapped Tow Aircraft |
| • | Both Day and Night Media Placement |
| • | Display Speeds as Low as 0 km/h |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - CAD $ |
| | Exclusive | In-Line |
| :15 Min. On-Site | 2,995 | 1,995 |
| 1/3 - Day | 5,995 | 2,995 |
| 1/2 - Day | 10,995 | 5,495 |
| 1 - Day | 15,895 | 8,295 |
| 1 - Night | 19,995 | 9,995 |
| 1 - Week | 89,995 | 44,995 |
| 4 - Week | 299,995 | 149,995 |
|
 | | SKYTACULAIRTM |
| • | Up to 60 x 240m Single or Double-Sided, Unlimited Colors |
| • | Changeable Copy and/or Trailing Banners Available |
| • | Partial or Fully Wrapped Hull, Mast Head and Tail |
| • | Multiple Aircraft Available For Flights in Formation |
| • | Cutouts, Extensions, Custom Shapes, Props |
| • | Both Day and Night Media Placement |
| • | Display Speeds as Low as 0 km/h |
| • | Flown by Helicopter |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - CAD $ |
| :15 Min. On-Site | 4,995 |
| 1/3 - Day | 8,295 |
| 1/2 - Day | 13,795 |
| 1 - Day | 18,995 |
| 1 - Night | 21,995 |
| 1 - Week | 124,995 |
| 4 - Week | 399,995 |
|
 | | TRADITIONAL SKYWRITING |
| • | Up to Twelve (12) Characters in Fifteen (15) Minutes |
| • | Reads in a 30 to 122km Radius, Depending on Size |
| • | Works Best with Six (6) to Seven (7) Characters or Less |
| • | Multiple Aircraft Available To Create Longer Messages |
| • | Changeable Copy for Last Minute Media Placement |
| • | Exclusive or In-Loop (3 Total Slots) Placement |
| • | Up to 610m Tall Character Height Available |
| • | Can Last Up to Twenty (20) Minutes |
| • | Partial or Fully Wrapped Aircraft |
| • | Logo Insertion Capable |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - CAD $ |
| | Exclusive | In-Line |
| 1/2 - Day | 27,995 | 13,995 |
| 1 - Day | 34,995 | 17,995 |
| 1 - Week | 137,995 | 68,995 |
| 4 - Week | 276,995 | 138,995 |
|
 | | DIGITAL SKYWRITINGSM |
| • | Up to Twenty-Eight (28) Characters in Ninety (90) Seconds |
| • | Read Distances Up to A Sixty-One Kilometer (61km Radius) |
| • | Changeable Copy for Last Minute Media Placement |
| • | Exclusive or In-Loop (6 Total Slots) Placement |
| • | Up to 305m in Actual Character Height |
| • | Can last up to Twenty (20) Minutes |
| • | Partial or Fully Wrapped Aircraft |
| • | Logo Insertion Capable |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - CAD $ |
| | Exclusive | In-Line |
| 1/2 - Day | 149,995 | 79,995 |
| 1 - Day | 173,995 | 88,995 |
| 1 - Week | 276,995 | 138,995 |
| 4 - Week | 499,995 | 249,995 |
|
 | | NIGHTSIGN |
| • | Unlimited CAPITAL White LED Characters, Animations, Logos |
| • | Scrolls, Sweeps, Flashes - Both Fore and Aft Directional |
| • | Helicopter Mounting Allows Static Hover Over Target/s |
| • | Exclusive or In-Loop (4 Total Slots) Placement |
| • | Changeable Copy for Last Minute Placement |
| • | Display Speeds as Low as 0 km/h |
| • | Up to 2.4m in Character Height |
| • | Logo Insertion Capable |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - CAD $ |
| | Exclusive | In-Line |
| :15 Min. On-Site | 9,995 | 3,995 |
| 1/2 - Night | 14,995 | 4,795 |
| 1 - Night | 19,995 | 6,995 |
| 1 - Week | 69,995 | 19,995 |
| 4 - Week | 199,995 | 54,995 |
|
 | | REMOTE CONTROL BLIMP |
| • | Eight Models to Choose. Available from 1 to 10m in Length |
| • | Partial or Fully Wrapped Hull, Gondola & Control Surfaces |
| • | Network Camera & Downlink for Live & Taped Broadcast |
| • | Inexpensive Option to Full Size Passenger Blimps |
| • | Custom Shapes and Mascot Riders Available |
| • | Changeable Billboards on Both Sides & Belly |
| • | Both Indoor and Outdoor Applications |
| • | Backlighting of Billboards at Night |
| • | Display Speeds as Low as 0 km/h |
| • | Quite, Electric Powered Aircraft |
| • | Complete Turn-Key Operation |
| • | Digital Leaflet Capable |
| • | Premium Drops Capable |
| • | Real-Time GPS Capable |
| • | On-Site POP Mooring |
| • | View Full Spec. includes Sizes, Model Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - CAD $ |
| 1 - Day | 1,395 to 5,495 |
| 1 - Week | 6,995 to 19,995 |
| 4 - Week | 13,995 to 54,995 |
|
 | | AIRSHIP BLIMP ZEPPELIN |
| • | Multiple Models Available from 27 to 75m in Length |
| • | Network Camera and Downlink for Live or Taped Broadcast |
| • | Partial or Fully Wrapped Hull, Gondola & Control Surfaces |
| • | Full Days of Flying 6:00am to 10:00pm. Seven Day Week |
| • | Fully Dedicated PR Team to Extend Media Coverage |
| • | Premier Brand Awareness and Retention Vehicle |
| • | Rides and Premium Packs for Passenger Guests |
| • | Both Day and Night Placement Applications |
| • | Changeable Billboards for Different Copy |
| • | Display Speeds as Low as 0 km/h |
| • | Complete Turn-Key Operation |
| • | Over Water Premium Drops |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | Local / POP Mooring |
| • | View Full Spec. includes Sizes, Model Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - CAD $ |
| 1 - Week | 415,995 to 692,995 |
| 4 - Week | 554,995 to 969,995 |
| 8 - Week | 692,995 to 1,669,995 |
| 12 - Week | 831,995 to 2,099,995 |
| 16 - Week | 1,199,995 to 2,771,995 |
| 24 - Week | 1,669,995 to 5,542,995 |
| 52 - Week | 3,463,995 to 12,499,995 |
|
 | | SEARCHLIGHT |
| • | Carbon Arc Single Beam, Single or Multi-Head Xenon Light, Laser |
| • | Partially or Fully Wrapped Lighting Rig and/or Vehicle |
| • | Unmatched Nighttime Public Awareness Application |
| • | Beams Visible from 8 to 80km and Beyond |
| • | Pulls Directly to Event or Point of Purchase |
| • | Fixed, Rotating, Conical or Flash Motion |
| • | Mobile and/or Semi-Permanent |
| • | Complete Turn-Key Operation |
| • | Real-Time GPS Capable |
| • | View Full Spec. includes Model Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - CAD $ |
| 1 - Night | 685 to 2,799 |
| 1 - Week | 3,495 to 13,899 |
| 4 - Week | 9,995 to 41,995 |
|
| AERIAL ADVERTISING ENABLES THE ADVERTISER TO QUICKLY REACH ACTIVE, WORKING CONSUMERS IN AN UNCLUTTERED ENVIRONMENT WITH UNMATCHED AMBIENCE, DELIVERY, RETENTION, COST EFFECTIVENESS AND ROI |
| TARGET |
 |  |
| AERIAL ADVERTISING OVER | AERIAL ADVERTISING OVER |
| ONTARIOS BIGGEST CITIES | ONTARIOS MOST CONGESTED TRAFFIC |
| Reach 1 Million+ Daily | Reach 1.5 Million+ Daily |
| Weekdays 11:30 to 1:30 | Weekdays 6:30 to 8:30am & 4:30 to 6:30pm |
| | |
 |  |
| AERIAL ADVERTISING OVER | AERIAL ADVERTISING OVER |
| ONTARIOS BIGGEST EVENTS | ONTARIOS MOST POPULATED BEACHES |
| Reach 150,000+ Daily | Reach 250,000+ Daily |
| Fairs, Festivals, Races, Baseball, Football, Soccer | Weekends 11:00 to 4:00 |
| | |
+1 833 FLY MY AD
+1 833 359 6923
To schedule or for more Ontario outdoor aerial advertising information contact us via e-mail today -
click here
COMMERCIAL • PERSONAL • POLITICAL • MILITARY • MOTION PICTURE
Airads Worldwide Aerial Advertising Ontario | Outdoor Advertising Ontario OOH | 2 Eireann Quay Toronto, Ontario Canada M5V 1A1