Aerial Advertising Outdoor California
 | AERIAL ADVERTISING OUTDOOR CALIFORNIA |
LOCAL AERIAL ADVERTISING OUTDOOR MEDIA MARKETS AVAILABLE THROUGHOUT CALIFORNIA SINCE 1947
| • | ALAMO |
• | ANAHEIM |
• | ANTIOCH |
• | BAKERSFIELD |
• | BERKELEY |
| • | BEVERLY HILLS |
• | BLACKHAWK |
• | BURBANK |
• | CALABASAS |
• | CAMARILLO |
| • | CAPITOLA |
• | CARLSBAD |
• | CASTRO VALLEY |
• | CATALINA ISLAND |
• | CHICO |
| • | CHINO |
• | CHULA VISTA |
• | COACHELLA |
• | COMPTON |
• | CONCORD |
| • | CORONA |
• | COSTA MESA |
• | DALY CITY |
• | DANVILLE |
• | DISCOVERY BAY |
| • | DOWNEY |
• | DUBLIN |
• | EL CAJON |
• | EL MONTE |
• | ELK GROVE |
| • | ESCONDIDO |
• | FAIRFIELD |
• | FONTANA |
• | FORT BRAGG |
• | FREMONT |
| • | FRESNO |
• | FULLERTON |
• | GARDEN GROVE |
• | GILROY |
• | GLENDALE |
| • | HALF MOON BAY |
• | HAYWARD |
• | HOLLYWOOD |
• | HUNTINGTON BEACH |
• | INDIO |
| • | INGLEWOOD |
• | IRVINE |
• | LAKE TAHOE |
• | LANCASTER |
• | LIVERMORE |
| • | LODI |
• | LONG BEACH |
• | LOS ANGELES |
• | MALIBU |
• | MANHATTAN BEACH |
| • | MODESTO |
• | MONTEREY |
• | MORENO VALLEY |
• | NAPA |
• | NEWPORT BEACH |
| • | NORWALK |
• | OAKLAND |
• | OCEANSIDE |
• | ONTARIO |
• | ORANGE |
| • | ORINDA |
• | OROVILLE |
• | OXNARD |
• | PACOIMA |
• | PALM SPRINGS |
| • | PALMDALE |
• | PALO ALTO |
• | PASADENA |
• | PLEASANTON |
• | POMONA |
| • | RANCHO CORDOVA |
• | RANCHO CUCAMONGA |
• | RED BLUFF |
• | REDDING |
• | REDONDO BEACH |
| • | RIALTO |
• | RICHMOND |
• | RIVERSIDE |
• | ROSEVILLE |
• | SACRAMENTO |
| • | SALINAS |
• | SAN BERNARDINO |
• | SAN DIEGO |
• | SAN FRANCISCO |
• | SAN JOSE |
| • | SAN LEANDRO |
• | SAN RAMON |
• | SANTA ANA |
• | SANTA BARBARA |
• | SANTA CLARA |
| • | SANTA CLARITA |
• | SANTA CRUZ |
• | SANTA MONICA |
• | SANTA ROSA |
• | SIMI VALLEY |
| • | SONOMA |
• | SONORA |
• | SOUTH LAKE TAHOE |
• | STOCKTON |
• | SUNNYVALE |
| • | TEMECULA |
• | THOUSAND OAKS |
• | TORRANCE |
• | TRACY |
• | VALENCIA |
| • | VALLEJO |
• | VENTURA |
• | VICTORVILLE |
• | VISALIA |
• | VISTA |
| • | WALNUT CREEK |
• | WATSONVILLE |
• | WEST COVINA |
• | WEST SACRAMENTO |
• | WESTMINISTER |
| • | WHITTIER |
• | WOODLAND |
• | YORBA LINDA |
• | YUBA CITY |
• | YUCAIPA |
AIRPLANE AND HELICOPTER AERIAL BANNER TOWING, SKYWRITING, NIGHTSIGNS, BLIMPS AND SEARCHLIGHTS FOR PERSONAL, COMMERCIAL, MILITARY AND MOTION PICTURE APPLICATIONS
You create the entire Aerial Advertising Media Campaign including: Creative, Media, Size, Aircraft Type, Placement Dates, Takeoff Times, Target Areas and Exposure Times.
Airads Worldwide Aerial Advertising California provides you with the experience, knowledge and the tools...
 | | AERIAL BANNER |
| • | Up to 50 RED and/or BLACK CAPITAL Characters Incl. Spaces |
| • | Multiple Aircraft Available For Longer Messages or Formations |
| • | Changeable Copy for Last Minute Media Placement |
| • | Up to 12 ft. Tall Character Height Option |
| • | Flown by Either Airplane or Helicopter |
| • | Partial or Fully Wrapped Tow Aircraft |
| • | Display Speeds as Low as 10 mph |
| • | Logo Insertion Capable |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - USD $ |
| :15 Min. On-Site | 1,495 |
| 1/3 - Day | 3,995 |
| 1/2 - Day | 6,995 |
| 1 - Day | 9,995 |
| 1 - Week | 59,995 |
| 4 - Week | 199,995 |
|
 | | AERIAL BILLBOARD |
| • | Up to 50 x 100 ft. Single or Double-Sided and Unlimited Colors |
| • | Changeable Copy and/or Trailing Banners Available |
| • | Multiple Aircraft Available For Flights in Formation |
| • | Exclusive or In-Line (2 Total Slots) Placement |
| • | Cutouts, Extensions, Custom Shapes, Props |
| • | Flown by Either Airplane or Helicopter |
| • | Partial or Fully Wrapped Tow Aircraft |
| • | Both Day and Night Media Placement |
| • | Display Speeds as Low as 0 mph |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - USD $ |
| | Exclusive | In-Line |
| :15 Min. On-Site | 1,995 | 995 |
| 1/3 - Day | 4,495 | 2,495 |
| 1/2 - Day | 7,995 | 3,995 |
| 1 - Day | 11,495 | 5,995 |
| 1 - Night | 14,995 | 7,995 |
| 1 - Week | 64,995 | 34,995 |
| 4 - Week | 224,995 | 119,000 |
|
 | | SKYTACULAIRTM |
| • | Up to 200 x 800 ft. Single or Double-Sided, Unlimited Colors |
| • | Changeable Copy and/or Trailing Banners Available |
| • | Partial or Fully Wrapped Hull, Mast Head and Tail |
| • | Multiple Aircraft Available For Flights in Formation |
| • | Cutouts, Extensions, Custom Shapes, Props |
| • | Both Day and Night Media Placement |
| • | Display Speeds as Low as 0 mph |
| • | Flown by Helicopter |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - USD $ |
| :15 Min. On-Site | 3,495 |
| 1/3 - Day | 5,995 |
| 1/2 - Day | 9,995 |
| 1 - Day | 13,995 |
| 1 - Night | 15,995 |
| 1 - Week | 89,995 |
| 4 - Week | 299,995 |
|
 | | TRADITIONAL SKYWRITING |
| • | Up to Twelve (12) Characters in Fifteen (15) Minutes |
| • | Reads in a 19 to 76 Mile Radius, Depending on Size |
| • | Works Best with Six (6) to Seven (7) Characters or Less |
| • | Multiple Aircraft Available To Create Longer Messages |
| • | Changeable Copy for Last Minute Media Placement |
| • | Exclusive or In-Loop (3 Total Slots) Placement |
| • | Up to 2,000 ft. Tall Character Height Available |
| • | Can Last Up to Twenty (20) Minutes |
| • | Partial or Fully Wrapped Aircraft |
| • | Logo Insertion Capable |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - USD $ |
| | Exclusive | In-Line |
| 1/2 - Day | 19,995 | 9,995 |
| 1 - Day | 24,995 | 12,995 |
| 1 - Week | 99,995 | 49,995 |
| 4 - Week | 199,995 | 99,995 |
|
 | | DIGITAL SKYWRITINGSM |
| • | Up to Twenty-Eight (28) Characters in Ninety (90) Seconds |
| • | Read Distances Up to A Thirty-Eight Mile (38 Mile Radius) |
| • | Changeable Copy for Last Minute Media Placement |
| • | Exclusive or In-Loop (6 Total Slots) Placement |
| • | Up to 1,000 ft. in Actual Character Height |
| • | Can last up to Twenty (20) Minutes |
| • | Partial or Fully Wrapped Aircraft |
| • | Logo Insertion Capable |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - USD $ |
| | Exclusive | In-Line |
| 1/2 - Day | 99,995 | 49,995 |
| 1 - Day | 124,995 | 62,995 |
| 1 - Week | 199,995 | 99,995 |
| 4 - Week | 399,995 | 199,995 |
|
 | | NIGHTSIGN |
| • | Unlimited CAPITAL White LED Characters, Animations, Logos |
| • | Scrolls, Sweeps, Flashes - Both Fore and Aft Directional |
| • | Helicopter Mounting Allows Static Hover Over Target/s |
| • | Exclusive or In-Loop (4 Total Slots) Placement |
| • | Changeable Copy for Last Minute Placement |
| • | Display Speeds as Low as 0 mph |
| • | Up to 8 ft. in Character Height |
| • | Logo Insertion Capable |
| • | Real-Time GPS Capable |
| • | Digital Leaflet Capable |
| • | View Full Spec. includes Size Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - USD $ |
| | Exclusive | In-Line |
| :15 Min. On-Site | 9,995 | 2,995 |
| 1/2 - Night | 11,995 | 3,495 |
| 1 - Night | 14,995 | 4,495 |
| 1 - Week | 49,995 | 13,995 |
| 4 - Week | 149,995 | 39,995 |
|
 | | REMOTE CONTROL BLIMP |
| • | Eight Models to Choose. Available from 5 to 32 ft. in Length |
| • | Partial or Fully Wrapped Hull, Gondola & Control Surfaces |
| • | Network Camera & Downlink for Live & Taped Broadcast |
| • | Inexpensive Option to Full Size Passenger Blimps |
| • | Custom Shapes and Mascot Riders Available |
| • | Changeable Billboards on Both Sides & Belly |
| • | Both Indoor and Outdoor Applications |
| • | Backlighting of Billboards at Night |
| • | Display Speeds as Low as 0 mph |
| • | Quite, Electric Powered Aircraft |
| • | Complete Turn-Key Operation |
| • | Digital Leaflet Capable |
| • | Premium Drops Capable |
| • | Real-Time GPS Capable |
| • | On-Site POP Mooring |
| • | View Full Spec. includes Sizes, Model Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - USD $ |
| 1 - Day | 995 to 3,995 |
| 1 - Week | 4,995 to 14,995 |
| 4 - Week | 9,995 to 39,995 |
|
 | | AIRSHIP BLIMP ZEPPELIN |
| • | Multiple Models Available from 90 to 246 ft. in Length |
| • | Network Camera and Downlink for Live or Taped Broadcast |
| • | Partial or Fully Wrapped Hull, Gondola & Control Surfaces |
| • | Full Days of Flying 6:00am to 10:00pm. Seven Day Week |
| • | Fully Dedicated PR Team to Extend Media Coverage |
| • | Premier Brand Awareness and Retention Vehicle |
| • | Rides and Premium Packs for Passenger Guests |
| • | Both Day and Night Placement Applications |
| • | Changeable Billboards for Different Copy |
| • | Display Speeds as Low as 0 mph |
| • | Complete Turn-Key Operation |
| • | Over Water Premium Drops |
| • | Digital Leaflet Capable |
| • | Real-Time GPS Capable |
| • | Local / POP Mooring |
| • | View Full Spec. includes Sizes, Model Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - USD $ |
| 1 - Week | 299,995 to 499,995 |
| 4 - Week | 399,995 to 699,995 |
| 8 - Week | 499,995 to 1,199,995 |
| 12 - Week | 599,995 to 1,499,995 |
| 16 - Week | 799,995 to 1,999,995 |
| 24 - Week | 1,199,995 to 3,999,995 |
| 52 - Week | 2,499,995 to 8,999,995 |
|
 | | SEARCHLIGHT |
| • | Carbon Arc Single Beam, Single or Multi-Head Xenon Light, Laser |
| • | Partially or Fully Wrapped Lighting Rig and/or Vehicle |
| • | Unmatched Nighttime Public Awareness Application |
| • | Beams Visible from 5 to 50 Miles and Beyond |
| • | Pulls Directly to Event or Point of Purchase |
| • | Fixed, Rotating, Conical or Flash Motion |
| • | Mobile and/or Semi-Permanent |
| • | Complete Turn-Key Operation |
| • | Real-Time GPS Capable |
| • | View Full Spec. includes Model Options and Set-Up Rates |
|
| MEDIA PLACEMENT OPTIONS | RATES - USD $ |
| 1 - Night | 495 to 1,999 |
| 1 - Week | 2,495 to 9,999 |
| 4 - Week | 7,495 to 29,995 |
|
| AERIAL ADVERTISING ENABLES THE ADVERTISER TO QUICKLY REACH ACTIVE, WORKING CONSUMERS IN AN UNCLUTTERED ENVIRONMENT WITH UNMATCHED AMBIENCE, DELIVERY, RETENTION, COST EFFECTIVENESS AND ROI |
| TARGET |
 |  |
| AERIAL ADVERTISING OVER | AERIAL ADVERTISING OVER |
| CALIFORNIAS BIGGEST CITIES | CALIFORNIAS MOST CONGESTED TRAFFIC |
| Reach 1 Million+ Daily | Reach 1.5 Million+ Daily |
| Weekdays 11:30 to 1:30 | Weekdays 6:30 to 8:30am & 4:30 to 6:30pm |
| | |
 |  |
| AERIAL ADVERTISING OVER | AERIAL ADVERTISING OVER |
| CALIFORNIAS BIGGEST EVENTS | CALIFORNIAS MOST POPULATED BEACHES |
| Reach 150,000+ Daily | Reach 250,000+ Daily |
| Fairs, Festivals, Races, Baseball, Football, Soccer | Weekends 11:00 to 4:00 |
| | |
+1 833 FLY MY AD
+1 833 359 6923
To schedule or for more California outdoor aerial advertising information contact us via e-mail today -
click here
COMMERCIAL • PERSONAL • POLITICAL • MILITARY • MOTION PICTURE
Airads Worldwide Aerial Advertising California | Outdoor Advertising California OOH | 1 Airport Drive Oakland, CA 94621 USA